OneEighty Local Service prefixes
Print this page
Local phone and dial-up service is available for the following cities/prefixes (the prefix is the first three digits of your phone number, not including the area code, for example: 406-123-5555; '123' is the prefix):
Billings, MT Local Calling Areas (EAS)
| Billings | 206, 237, 238, 245, 247, 248, 252, 254, 255, 256, 259, 272, 281, 294, 325, 373, 384, 435, 545, 651, 652, 655, 656, 657, 867, 869, 894, 896 |
| Absarokee | 328 |
| Belfry | 664 |
| Bridger | 662 |
| Broadview | 667 |
| Columbus | 322 |
| Crow Agency | 638 |
| Fort Smith | 666 |
| Fromberg | 668 |
| Hardin | 665 |
| Huntley | 348 |
| Joliet | 962 |
| Laurel | 628, 633 |
| Lodge Grass | 639 |
| Molt | 669 |
| Pompey's Pillar | 875 |
| Rapelje | 663 |
| Red Lodge | 445, 446 |
| Reed Point | 326 |
| Worden | 967 |
| Wyola | 343 |
Bozeman, MT Local Calling Areas (EAS)
| Belgrade | 388 |
| Big Sky | 993, 995 |
| Bozeman | 522, 548, 556, 577, 582, 585, 586, 586, 587, 922, 994 |
| Clyde Park | 686 |
| Cooke City | 838 |
| Gallatin | 763 |
| Gardiner | 848 |
| Livingston | 222, 333, 823 |
| Manhattan | 282, 284 |
| Three Forks | 285 |
| West Yellowstone | 646 |
| Wilsall | 578 |
Cody, WY Local Calling Areas (EAS)
| Cody | 527, 578, 587 |
| Wapiti | 527, 578, 587 |